Chhattisgarh
Formation of the State and Administrative Structure
Formation of the State and Administrative Structure — Quick Revision
One-page CGPSC quick revision for Formation of the State and Administrative Structure — every date, name and fact in tables for last-minute Prelims and Mains revision.
This one-page sheet covers how Chhattisgarh became a state and how it is administered. For explanations, read Formation of Chhattisgarh and Administrative Structure.
How to use this sheet
Scan top to bottom the week before Prelims. Bold lines are the facts examiners return to most often.
Timeline / Key Facts
Statehood Movement and Formation
| Fact | Detail |
|---|---|
| 1956 | Dr. Khubchand Baghel forms the Chhattisgarh Mahasabha (Rajnandgaon) |
| 1967 | Khubchand Baghel forms the Chhattisgarh Bhratri Sangh and openly demands statehood |
| 1990s | Chhattisgarh Rajya Nirman Manch, led by Chandulal Chandrakar, with cross-party support |
| 18 March 1994 | MP Vidhan Sabha unanimously passes a resolution for a separate Chhattisgarh |
| Constitutional route | Article 3 (new states by an ordinary law of Parliament); Article 4 (not an Art. 368 amendment) |
| 31 July 2000 | Lok Sabha passes the MP Reorganisation Bill |
| 9 August 2000 | Rajya Sabha passes the bill |
| 25 August 2000 | President K. R. Narayanan’s assent: Madhya Pradesh Reorganisation Act, 2000 (Act No. 28 of 2000) |
| 1 November 2000 | Chhattisgarh formed as India’s 26th state, with 16 districts |
| 9 Nov / 15 Nov 2000 | Uttarakhand (27th) / Jharkhand (28th) formed |
| 14 December 2000 | First sitting of the Vidhan Sabha, Jashpur Hall, Rajkumar College, Raipur |
| 1 November 2012 | Mahanadi Bhawan (Mantralaya) inaugurated at Nava Raipur |
| August 2018 | Naya Raipur renamed Atal Nagar, after Atal Bihari Vajpayee |
| 3 November 2019 | “Arpa Pairi Ke Dhar” declared the state song |
| 1 November 2025 | New Vidhan Sabha building at Nava Raipur Atal Nagar inaugurated (25th foundation day) |
The Firsts
| Office | First holder |
|---|---|
| Governor | Dinesh Nandan Sahay |
| Chief Minister | Ajit Jogi (INC) |
| Speaker | Rajendra Prasad Shukla (elected 14 Dec 2000) |
| Leader of Opposition | Nand Kumar Sai (BJP) |
| Chief Justice | W. A. Shishak (regular); R. S. Garg (Acting, from 1 Nov 2000) |
| First Assembly | MLAs elected in the 1998 MP election, with no fresh election in 2000 |
Administration in Numbers
| Fact | Detail |
|---|---|
| Divisions | 5: Surguja (HQ Ambikapur), Bilaspur, Raipur, Durg, Bastar (HQ Jagdalpur) |
| Districts | 33 (as of 2026) |
| District growth | 16 (2000) → 18 (2007) → 27 (2012) → 28 (2020) → 33 (2022) |
| 2007 districts | Bijapur, Narayanpur |
| 2012 districts (9) | Sukma, Kondagaon, Balod, Bemetara, Baloda Bazar, Gariaband, Mungeli, Surajpur, Balrampur |
| 2020 district | Gaurela-Pendra-Marwahi (10 Feb 2020) |
| 2022 districts (5) | Mohla-Manpur-Ambagarh Chowki, Sarangarh-Bilaigarh, Khairagarh-Chhuikhadan-Gandai, Manendragarh-Chirmiri-Bharatpur, Sakti |
| Vidhan Sabha | Unicameral, 90 seats; 29 ST, 10 SC (after the 2008 delimitation) |
| Seat split from undivided MP | Assembly 320 → 230 (MP) + 90 (CG); Lok Sabha 40 → 29 + 11 |
| Council of Ministers | 15% of 90 = 13.5 (Art. 164(1A)): long read as 13; 14 since 20 Aug 2025 (“Haryana model”), challenged in HC; minimum 12 |
| High Court | Bilaspur, est. 1 November 2000 |
| Lok Sabha | 11: ST Bastar, Kanker, Raigarh, Surguja; SC Janjgir-Champa |
| Rajya Sabha | 5 |
| Governor / CM (as of Oct 2026) | Ramen Deka / Vishnu Deo Sai |
Symbols and Identity
| Fact | Detail |
|---|---|
| State animal | Wild buffalo (वन भैंसा) |
| State bird | Hill myna (पहाड़ी मैना) |
| State tree | Sal (साल / सरई) |
| State song | “Arpa Pairi Ke Dhar” (अरपा पैरी के धार), by Narendra Dev Verma |
| Official languages | Hindi and Chhattisgarhi (Chhattisgarh Official Language (Amendment) Act, 2007) |
| Foundation day | 1 November, Chhattisgarh Rajyotsava |
| Capital | Raipur; government seat moving to Nava Raipur Atal Nagar |
Don’t Confuse
| This | vs | That |
|---|---|---|
| 25 Aug 2000: assent | 1 Nov 2000: formation | |
| 26th: Chhattisgarh (1 Nov) | 27th: Uttarakhand (9 Nov); 28th: Jharkhand (15 Nov) | |
| R. S. Garg: first Acting CJ | W. A. Shishak: first regular CJ | |
| Raipur: capital | Bilaspur: High Court | |
| Bastar division HQ: Jagdalpur | Surguja division HQ: Ambikapur | |
| Lok Sabha: 11 seats | Rajya Sabha: 5 seats | |
| Assembly reserved: 29 ST, 10 SC | Lok Sabha reserved: 4 ST, 1 SC | |
| Mahasabha (1956) | Bhratri Sangh (1967). Both were founded by Khubchand Baghel | |
| 1 Nov 1956: MP formed | 1 Nov 2000: Chhattisgarh formed |
Favourite MCQ trap
Watch for three swaps: the date of assent (25 August) offered as the formation date, 27th offered as Chhattisgarh’s number, and “bicameral” in a statement about the legislature. Chhattisgarh was formed on 1 November 2000 as the 26th state, and its legislature is unicameral.
Advertisement